Hotspot Monitoring for Palm Oil Plantations
We are providing regular updates from hotspot monitoring efforts where our oil palm plantations are located in South Sumatra and West Kalimantan, Indonesia, starting today. The updates will cover all areas within our boundaries and up to one kilometer away. Updates will be posted daily until the end of the dry season.
Cargill has a strict zero-burning policy. We do not condone burning of land for any means: agricultural, economic or social. The smoke haze from burning severely impacts the health and livelihoods of millions living in our local communities, including our colleagues.
Learn more about Cargill's commitment to no-burning and to sustainable palm oil at https://www.cargill.com/sustainability/palm-oil/sustainable-palm-oil.
For queries or further information, please contact:
CTP Communications: [email protected]
Sources:
Indonesian Meteorology, Climatology and Geophysics Agency: http://satelit.bmkg.go.id
Indonesian Institute of Aeronautics and Space (LAPAN): http://modis-catalog.lapan.go.id/monitoring/
Global Forest Watch: https://fires.globalforestwatch.org/map/
Hotspot update: September 9-12, 2020
As of today, no hotspots have been detected at our plantations.
Click on the links for our hotspot maps:
9 September : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
10 September : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
11 September : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
12 September : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
Hotspot update: September 1-8, 2020
As of today, no hotspots have been detected at our plantations.
Click on the links for our hotspot maps:
1 September : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
2 September : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
3 September : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
4 September : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
5 September : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
6 September : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
7 September : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
8 September : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
Hotspot update: August 20-31, 2020
As of today, no hotspots have been detected at our plantations.
Click on the links for our hotspot maps:
20 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
21 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
22 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
23 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
24 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
25 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
26 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
27 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
28 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
29 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
30 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
31 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
Hotspot update: August 17-19, 2020
As of today, no hotspots have been detected at our plantations.
Click on the links for our hotspot maps:
17 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
18 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
19 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
Hotspot update: August 13-16, 2020
As of today, no hotspots have been detected at our plantations.
Click on the links for our hotspot maps:
13 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
14 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
15 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
16 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
Hotspot update: August 9-12, 2020
As of today, no hotspots have been detected at our plantations.
Click on the links for our hotspot maps:
9 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
10 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
11 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
12 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
Hotspot update: August 5-8, 2020
As of today, no hotspots have been detected at our plantations.
Click on the links for our hotspot maps:
5 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
6 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
7 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
8 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
Hotspot update: August 1-4, 2020
As of today, no hotspots have been detected at our plantations.
Click on the links for our hotspot maps:
1 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
2 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
3 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan
4 August : PT Hindoli, South Sumatra | PT HSL/ISK & Poliplant Group, West Kalimantan